New Sealed 1769-PB4 Allen-Bradley SerA CompactLogix Power Supply 1769PB4
Technical specifications for 1769-PB4
| Dimensions | 118 x 70 x 87 mm (4.65 x 2.76 x 3.43 in.) |
|---|---|
| Module Type | Power Supply |
| Brand | Allen-Bradley |
| Part Number/Catalog No. | 1769-PB4 |
| Manufacturer | Rockwell Automation |
| Nom Input Voltage | 24VDC |
| Input Voltage Range | 19.2-31.2VDC |
| Power consumption | 100 VA @ 24V DC |
| Power dissipation | 14.5 W @ 60° C (140° F) |
| Current capacity @ 5V | 4.0 A |
| Current capacity @ 24V | 2.0 A |
| Inrush current, max | 30 A @ 31.2V DC |
| Isolation Voltage | 75V (continuous), reinforced insulation type (IEC Class 1 grounding required) Routine tested at 1697V DC for 1 s, DC power input to system |
| Fuse Type | Wickmann 19193-6.3A Littelfuse 021706.3MXP |
| Module location | DIN rail or panel mount |
| Weight | 630 g (1.39 lb) |
| Product Line | CompactLogix |
| Input Power | 24 Volts DC |
| Shipping Dimensions | 8 x 8 x 5 inches |
| Enclosure | Open |
| Mounting | Panel or DIN Rail |
| Power Supply Distance Rating | 8 Modules |
| Wire Type | Copper-90 |
| Solid Wire Size | 22 to 14 AWG |
| Operating shock | 20G |
| Stranded Wire Size | 22 to 16 AWG |
| UPC | 10612598276896 |

















