1766-L32BWAA New Allen-Bradley 1766L32BWAA / C MicroLogix 1400 32 Pt Controller
Technical specifications for 1766-L32BWAA
| Manufacturer | Rockwell Automation |
|---|---|
| Brand | Allen-Bradley |
| Part Number/Catalog No. | 1766-L32BWAA |
| Module Type | Controller |
| Product Family: | MicroLogix |
| Series | MicroLogix 1400 |
| Product Type: | MicroLogix 1400 Controller |
| Inputs | (12) Digital Fast 24 Volts DC, (8) Digital Normal 24 Volts DC, (4) Analog |
| Part Number: | 1766- L32AWA |
| Outputs | (12) Relay, (2) Analog |
| Number of I/O: | 38 I/O points |
| Operating Power | 110 to 240 Volts AC |
| Number of Discrete Inputs: | Twelve (12) Fast 24V DC Inputs; Eight (8) Normal 24V DC Inputs |
| Channel Count | (20) IP, (12) OP |
| Analog Input Signal Range: | 0…10.0V DC – 1 LSB |
| Memory | 20 KB |
| Feature | Built-in RTC |
| Number of Discrete Outputs: | Twelve (12) Relay |
| Mounting Options | Panel and DIN Rail |
| Number of Analog Outputs: | Two (2) Single Ended |
| Dimensions | 3.5 x 7.08 x 3.43 inches |
| Weight | 2 pounds |
| Power supply: | 100/240V AC |
| UPC | 10612598518132 |
| Operating Frequency: | 47-63 Hz |
| Power Consumption: | 120 VA |
| Power supply inrush current | 120V AC: 25 A for 8 ms 240V AC: 40A for 4 ms |
| Communication port: | 1 RS232 / RS485; 1 Ethernet; 1 RS232 |
| Supported Protocols: | Serial: DF1, ASCII, MODBUS RTU, DNP3, DH485 Ethernet: Ethernet I/P, DNP3, MODBUS TCP/IP |
| Shipping weight: | 2 lbs |















